Bienvenue sur le site de location
Aucun produit
1063011
Neuf
|
| MAVO Edge 6K Body | MAVO Edge 6K Core Pack | MAVO Edge 6K Pro Pack |
MAVO Edge 6K Body | X | X | X | |
KineEVF Full-HD OLED Viewfinder | X | X | ||
Kine Video Cord (0.3m) | X | X | ||
KineMAG Nano 1TB SSD | X | X | ||
USB-C 10Gbps Cable | X | XX | ||
PD KineBAT 150 Pack | X | XX | ||
GripBAT 4S Pack | X | X | ||
Movcam Enclosed Top Handgrip | X | X | ||
Movcam NATO Slider | X | |||
Movcam Top Plate | X | |||
Movcam Mini EVF Bracket | X | |||
KineKIT-Edge | ||||
100W Power Cord | X | |||
KineMON-5U Complete Pack | X | |||
GripBAT 2S | XX | |||
MAVO Edge 6K Solid Case | X | X |
| Specifications |
|
Imaging Sensor | 6K 3:2 Full Frame CMOS Imaging Sensor | |
Max Record Res | 8192x5456 (3:2 Open Gate), 44.7M | |
Frame Rate | 6K Wide 0.2~75fps | |
Active Area | 36x24mm, ø 43.3mm | |
Dual Base ISO | Regular Base ISO: 800 High Base ISO: 3200 | |
Latitude | >14 stops | |
Shutter Angle | 0.7°~358° with rolling shutter | |
Lens Mount | Native KineMOUNT with 15mm FFD Adapters: PL/LPL/Active EF/passive E | |
Optical Filter | Optical LPF with UV and IR-cut filter | |
ND Filter | Built-in motorized: Clear and e-ND from 0.6 to 2.1 | |
Full Frame |
| |
Resolution | FF 6K Wide FF 6K DCI FF 6K Open Gate FF 6K DCI (Oversample) FF 4K DCI (Oversample) FF 2K DCI (Oversample) | |
Frame Rate | 8192x3456, 0.2~75fps 8192x4320, 0.2~60fps 8192x5456, 0.2~48fps 6144x3240 0.2~60fps 4096x2160, 0.2~60fps 2048x1080, 0.2~60fps | |
Codec | ProRes RAW or ProRes | |
Optical Format | 36x15.2mm, ø 39.1mm 36x19mm, ø 40.7mm 36x24mm, ø 43.3mm 36x19mm, ø 43.3mm | |
S35 |
| |
Resolution | S35 6K Wide S35 6K DCI S35 5K Wide S35 5K DCI S35 4:3 Ana S35 6:5 Ana S35 1:1 Ana S35 4K DCI (Oversample) S35 2K DCI (Oversample) | |
Frame Rate | 6144x2560, 0.2~100fps 6144x3240, 0.2~80fps 5120x2160, 0.2~120fps 5120x2704, 0.2~96fps 5120x3840, 0.2~60fps 5120x4096, 0.2~60fps 4096x4096, 0.2~60fps 4096x2160, 0.2~80fps 2048x1080, 0.2~80fps | |
Codec | ProRes RAW or ProRes | |
Optical Format | 27x11.3mm, ø 29.3mm 27x14.2mm, ø 30.5mm 22.5x9.5mm, ø 24.4mm 22.5x11.9mm, ø 25.5mm 22.5x16.9mm, ø 28.1mm 22.5x18mm, ø 28.8mm 18x18mm, ø 25.5mm 27x14.2mm, ø 30.5mm | |
Others |
| |
Resolution | 4K Wide 4K DCI 2K Wide 2K DCI | |
Frame Rate | 4096x1600, 0.2~160fps 4096x2160, 0.2~120fps 2048x860, 0.2~300fps 2048x1080, 0.2~240fps | |
Codec | ProRes RAW or ProRes | |
Record Codec |
| |
Codec Type | ProRes RAW ProRes4444XQ ProRes4444 ProRes422HQ | |
Codec Format | Quicktime mov | |
Bit Depth | 12bits 10bits | |
Proxy Format |
| |
Codec Type | H264 | |
Codec Format | mp4 | |
Bit Depth | 8bits | |
Color, LUT | KineLOG3, Neutral(Rec 709), Support Custom 3D LUT | |
Record Media | Media Slot x2, for KineMAG Nano SSD based on NVMe M.2 SSD | |
Media Size (WxHxL) | 1.5x3.4x0.3" / 39x87x7 mm | |
Monitoring | Proprietary Video Port x2, for Kinefinity Viewfinder, KineMON-5U, KineMON-7U 3G/1.5G SDI x2 with Meta data (regular BNC) type-c usb x1 for iOS Device with Kinefinity App | |
Audio |
| |
Audio sampling spec | Linear PCM, 24bits, 48KHz |
MAVO Edge 6K, a powerful new full-frame cinema camera, comes in deep gray and Cyber Edition finish. MAVO Edge 6K is equipped with a 6K full-frame 3:2 CMOS imaging sensor and is based on the high-performance computing platform of the MAVO Edge. The new camera features dual native ISO (800/5120) and excellent highlights under various sensitivity settings.
MAVO Edge 6K has an internal motorized full-spectrum e-ND filter(0.6-2.4), and integrates industry-standard ports and dual SSD media slots, capable of recording Apple ProRes4444/XQ and uncompressed RAW onto recording media based on NVMe M.2 2280 SSD. Weighing at only 3.6lbs, this compact and lightweight camera boasts powerful performance and versatility as it adapts to various demanding shooting scenarios.