Bienvenue sur le site de location
Aucun produit
1038475
Neuf
Destinataire :
* Champs requis
OU Annuler
Destinataire :
* Champs requis
OU Annuler
| Specifications |
|
General |
| |
Camera type | Interchangeable lens digital camera | |
Less Mount | E-mount | |
Size & Weight (Approx.) | ||
Weight (main unit only) | 715 g (1 lb 9.3 oz) (with battery and memory card included), 640 g (1 lb 6.6 oz) (body only) | |
Weight (including supplied accessories) | 1.015 kg (2 lb 3.8 oz) (with XLR Handle, battery pack, SD card) | |
Dimensions (W x H x D) | 129.7 mm x 77.8 mm x 84.5 mm (5 1/8 x 3 1/8 x 3 3/8 inches) (body without protrusions) | |
Power |
| |
Power Consumption | [Movie] Approx. 7.3W (with FE 28-70mm F3.5-5.6 OSS lens attached) | |
Battery Operating Time | Approx. 95 min (Actual recording, CIPA standard) *1 | |
Operation | ||
Operating Temperature | 0 to 40 degrees C | |
Storage temperature | -20 to +60 degrees C | |
Recording (video) |
| |
Recording Format (Video) | [XAVC S-I 4K] XAVC S-I 4K 59.94p, 600Mbps 4:2:2 10bit, MPEG-4 AVC / H.264 XAVC S-I 4K 50p, 500Mbps 4:2:2 10bit, MPEG-4 AVC / H.264 XAVC S-I 4K 29.97p, 300Mbps 4:2:2 10bit, MPEG-4 AVC / H.264 XAVC S-I 4K 25p, 250Mbps 4:2:2 10bit, MPEG-4 AVC / H.264 XAVC S-I 4K 23.98p, 240Mbps 4:2:2 10bit, MPEG-4 AVC / H.264 [XAVC S-I HD] XAVC S-I HD 59.94p 222Mbps 4:2:2 10bit MPEG-4 AVC / H.264 XAVC S-I HD 50p 185Mbps 4:2:2 10bit MPEG-4 AVC / H.264 XAVC S-I HD 29.97p 111Mbps 4:2:2 10bit MPEG-4 AVC / H.264 XAVC S-I HD 25p 93Mbps 4:2:2 10bit MPEG-4 AVC / H.264 XAVC S-I HD 23.98p 89Mbps 4:2:2 10bit MPEG-4 AVC / H.264 [XAVC S 4K] XAVC S 4K 59.94p 200Mbps 4:2:2 10bit MPEG-4 AVC / H.264 XAVC S 4K 50p 150Mbps 4:2:2 10bit MPEG-4 AVC / H.264 XAVC S 4K 29.97p/25p 140Mbps 4:2:2 10bit MPEG-4 AVC / H.264 XAVC S 4K 23.98p 100Mbps 4:2:2 10bit MPEG-4 AVC / H.264 XAVC S 4K 29.97p/25p/23.98p 100Mbps 4:2:0 8bit MPEG-4 AVC / H.264 XAVC S 4K 29.97p/25p/23.98p 60Mbps 4:2:0 8bit MPEG-4 AVC / H.264 XAVC S 4K 119.88p/100p 280Mbps 4:2:2 10bit MPEG-4 AVC / H.264 XAVC S 4K 119.88p/100p 200Mbps 4:2:0 8bit MPEG-4 AVC / H.264 [XAVC S HD] XAVC S HD 59.94p/50p/29.97p/25p/23.98p 50Mbps 4:2:2 10bit MPEG-4 AVC / H.264 XAVC S HD 59.94p/50p/29.97p/25p/23.98p 50Mbps 4:2:0 8bit MPEG-4 AVC / H.264 XAVC S HD 59.94p/50p 25Mbps 4:2:0 8bit MPEG-4 AVC / H.264 XAVC HD 29.97p/25p 16Mbps 4:2:0 8bit MPEG-4 AVC / H.264 XAVC S HD 119.88p/100p 100Mbps 4:2:0 8bit MPEG-4 AVC / H.264 XAVC S HD 119.88p/100p 60Mbps 4:2:0 8bit MPEG-4 AVC / H.264 [XAVC HS 4K] XAVC HS 4K 59.94p/50p 200Mbps 4:2:2 10bit MPEG-H HEVC / H.265 XAVC HS 4K 59.94p/50p 150Mbps 4:2:0 10bit MPEG-H HEVC / H.265 XAVC HS 4K 59.94p/50p/23.98p 100Mbps 4:2:2 10bit MPEG-H HEVC / H.265 XAVC HS 4K 59.94p/50p 75Mbps 4:2:0 10bit MPEG-H HEVC / H.265 XAVC HS 4K 59.94p/50p 45Mbps 4:2:0 10bit MPEG-H HEVC / H.265 XAVC HS 4K 23.98p 100Mbps 4:2:0 10bit MPEG-H HEVC / H.265 XAVC HS 4K 23.98p 50Mbps 4:2:2 10bit MPEG-H HEVC / H.265 XAVC HS 4K 23.98p 50Mbps 4:2:0 10bit MPEG-H HEVC / H.265 XAVC HS 4K 23.98p 30Mbps 4:2:0 10bit MPEG-H HEVC / H.265 XAVC HS 4K 119.88p/100p 280Mbps 4:2:2 10bit MPEG-H HEVC / H.265 XAVC HS 4K 119.88p/100p 200Mbps 4:2:0 10bit MPEG-H HEVC / H.265 | |
Recording Format (audio) | LPCM 2ch(48kHz 16bit), LPCM 2ch(48kHz 24bit), LPCM 4ch(48kHz 24bit), MPEG-4 AAC-LC 2ch | |
Recording Frame rate | [XAVC S-I 4K]3840x2160/59.94P, 50P, 29.97P, 23.98P, 25P [XAVC S-I HD]1920x1080/59.94P, 50P, 29.97P, 23.98P, 25P [XAVC S 4K]3840x2160/119.88p,100p,59.94P, 50P, 29.97P, 23.98P, 25P [XAVC S HD]1920x1080/119.88p,100p,59.94P, 50P, 29.97P, 23.98P, 25P [XAVC HS 4K]3840x2160/119.88p,100p,59.94P, 50P, 29.97P, 23.98P, 25P | |
Recording/Playback Time | [XAVC S-I 4K] XAVC S-I 4K 59.94p/50p When using CEA-G160T (160 GB) Approx. 25 minutes When using CEA-G80T (80GB) Approx. 10 minutes [XAVC S-I HD] XAVC S-I HD 59.94p/50p When using CEA-G160T (160 GB) Approx. 75 minutes When using CEA-G80T (80GB) Approx. 35 minutes [XAVC S 4K] XAVC S 4K 59.94p/50p 200M When using CEA-G160T (160 GB) Approx. 85 minutes When using CEA-G80T (80GB) Approx. 40 minutes XAVC S 4K 59.94p/50p 150M When using CEA-G160T (160 GB) Approx. 110 minutes When using CEA-G80T (80GB) Approx. 55 minutes [XAVC S HD] XAVC S HD 59.94p/50p 50M When using CEA-G160T (160 GB) Approx. 310 minutes When using CEA-G80T (80GB) Approx. 150 minutes XAVC S HD 59.94p/50p 25M When using CEA-G160T (160 GB) Approx. 550 minutes When using CEA-G80T (80GB) Approx. 210 minutes [XAVC HS 4K] XAVC HS 4K 59.94p/50p 200M When using CEA-G160T (160 GB) Approx. 85 minutes When using CEA-G80T (80GB) Approx. 40 minutes XAVC HS 4K 59.94p/50p 150M When using CEA-G160T (160 GB) Approx. 110 minutes When using CEA-G80T (80GB) Approx. 55 minutes XAVC HS 4K 59.94p/50p 100M When using CEA-G160T (160 GB) Approx. 170 minutes When using CEA-G80T (80GB) Approx. 80 minutes XAVC HS 4K 59.94p/50p 75M When using CEA-G160T (160 GB) Approx. 220 minutes When using CEA-G80T (80GB) Approx. 100 minutes XAVC HS 4K 59.94p/50p 45M When using CEA-G160T (160 GB) Approx. 340 minutes When using CEA-G80T (80GB) Approx. 160 minutes | |
Recording Format (Proxy Audio) | XAVC Proxy: AAC-LC, 128kbps kbps, 2 channels | |
Recording Format (Proxy vidéo) | [XAVC HS HD] | |
Output Raw | HDMI:4264 x 2408 (60p / 50p / 30p / 25p / 24p), 16bit | |
Other Video Function |
| |
Video Functions | Audio Level Display | |
Recording Still | ||
Recording format | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 4.0 format compliant) | |
Image size (pixels) [3:2] | 35mm full frame L: 4240 x 2832 (12M), M: 2768 x 1848 (5.1M), S: 2128 x 1416 (3.0M)APS-C L: 2768 x 1848 (5.1M), M: 2128 x 1416 (3.0M), S: 1376 x 920 (1.3M) | |
Image size (pixels) [4:3] | 35mm full frame L: 3776 x 2832 (11M), M: 2464 x 1848 (4.6M), S: 1888 x 1416 (2.7M)APS-C L: 2464 x 1848 (4.6M), M: 1888 x 1416 (2.7M), S: 1232 x 920 (1.1M) | |
Image size (pixels) [16:9] | 35mm full frame L: 4240 x 2384 (10M), M: 2768 x 1560 (4.3M), S: 2128 x 1200 (2.6M)APS-C L: 2768 x 1560 (4.3M), M: 2128 x 1200 (2.6M), S: 1376 x 776 (1.1M) | |
Image size (pixels) [1:1] | 35mm full frame L: 2832 x 2832 (8M), M: 1840 x 1840 (3.4M), S: 1408 x 1408 (2.0M)APS-C L: 1840 x 1840 (3.4M), M: 1408 x 1408 (2.0M), S: 912 x 912 (0.8M) | |
Camera Section |
| |
Imaging Device (Type) | 35mm full frame (35.6 x 23.8 mm), Exmor R CMOS sensor | |
Number of pixels (effective) | Movie: Approx. 10.2 megapixels, Still image: Approx. 12.1 megapixels | |
Number of pixels (total) | Approx. 12.9 megapixels | |
ISO Sensitivity | [Movie] ISO 80-102400 equivalent (Expandable to ISO 409600), AUTO (ISO 80-12800, selectable lower limit and upper limit), [Still image] ISO 80-102400 (Expandable to ISO 40- 409600), AUTO (ISO 80-12800, selectable lower limit and upper limit), | |
Shutter Speed | [Movie] 1/8000 to 1/4 (1/3 steps), up to 1/50 in AUTO mode (up to 1/25 in Auto slow shutter mode), [Still image] 1/8000 to 30 sec, Bulb | |
Slow and Quick Motion Function | [XAVC S-I 4K / XAVC S 4K / XAVC HS 4K]NTSC mode: 1fps,2fps,4fps,8fps,15fps,30fps,60fps,120fps*2 ,PAL mode:1fps,2fps,3fps,6fps,12fps,25fps,50fps,100fps*2 [XAVC S-I HD / XAVC S 4K]NTSC mode: 1fps,2fps,4fps,8fps,15fps,30fps,60fps,120fps 240fps*2 PAL mode: 1fps,2fps,3fps,6fps,12fps,25fps,50fps,100fps 200fps*2 | |
White Balance | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent / Flash / Underwater / Color Temperature (2500 to 9900K) & color filter / Custom | |
Camera curve | Off / PP1-PP11, Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset |