1014802
Neuer Artikel
Empfänger :
* Pflichtfelder
oder Abbrechen
Empfänger :
* Pflichtfelder
oder Abbrechen
| Specifications |
|
Optical |
| |
Colors | Red, Green, Blue, Mint, Amber | |
Total LED power | 72W | |
Maximum power draw | 48W | |
TLCI | >=96 | |
CRI | >=96 | |
Luminous flux | 2900Lm | |
Emittance at 1m | 785Lx | |
Strobe | 0-25Hz | |
Beam Angle | 120 deg. | |
Field Angle | 180 deg. | |
Pixels | 16 | |
Control |
| |
Backside Display with HSI control | Infrared | |
Wireless Modules | 865-870MHz 902-928MHz 2.4GHz | |
Range | 300m (984.24') | |
Wired DMX | Supported via Astera PowerBox | |
Wireless DMX | CRMX & others, excluding W-DMX G5, City Theatrical | |
Electrical |
| |
Battery | LG Chem Lithium-ion | |
Battery Lifetime | 70% after 300 cycles | |
Battery Runtime | Up to 20 hours | |
LED Lifetime | 50,000 Hours | |
Charging time (nominal) | 3 Hours | |
Input Voltage | 24V 2A | |
Construction |
| |
Housing | Polycarbonate, metal end cap | |
IP Rating | IP65 | |
Relative humidity | 0-100% | |
Operating Temperature | 0 to 40 deg. C (32 to 104 deg. F) | |
General |
| |
Compatible Controllers | Astera ARCI, AsteraBox, CRMX Nova TX, W-DMX Transmitter | |
Dimensions (Dia.xH) | Tube Light: 1.6 x 40.7" (40.64 x 1033.78mm) Charging Case: 45 x 22 x 8" (1143.00 x 558.80 x 203.20mm) | |
Weight | Tube Light: 24 lbs (10.89kg) (for 8 Bulbs) |