1026205
Neuer Artikel
Empfänger :
* Pflichtfelder
oder Abbrechen
Empfänger :
* Pflichtfelder
oder Abbrechen
| Specifications |
|
Imaging |
| |
Lens Mount | Canon RF | |
Camera Format | Full-Frame (1x Crop Factor) | |
Pixels | Actual: 47.1 Megapixel | |
Maximum Resolution | 8192 x 5464 | |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 | |
Sensor Type | CMOS | |
Sensor Size | 36 x 24 mm | |
Image File Format | JPEG, Raw | |
Bit Depth | 14-Bit | |
Image Stabilization | Sensor-Shift, 5-Axis | |
Exposure Control |
| |
ISO Sensitivity | Auto, 100 to 51200 (Extended: 100 to 102400) | |
Shutter Speed | Mechanical Shutter | |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot | |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | |
Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) | |
Metering Range | -3 to 20 EV | |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten | |
Continuous Shooting | Mechanical Shutter | |
Interval Recording | Yes | |
Self-Timer | 2/10-Second Delay | |
Video |
| |
Recording Modes | Raw 12-Bit | |
External Recording Modes | 4:2:2 10-Bit | |
Recording Limit | Up to 29 Minutes, 59 Seconds | |
Video Encoding | NTSC/PAL | |
Audio Recording | Built-In Microphone (Stereo) | |
Audio File Format | AAC, Linear PCM | |
Focus |
| |
Focus Type | Auto and Manual Focus | |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) | |
Autofocus Points | Phase Detection: 1053 | |
Autofocus Sensitivity | -6 to +20 EV | |
Viewfinder and Monitor |
| |
Viewfinder Type | Electronic (OLED) | |
Viewfinder Size | 0.5" | |
Viewfinder Resolution | 5,760,000 Dot | |
Viewfinder Eye Point | 23 mm | |
Viewfinder Coverage | 100% | |
Viewfinder Magnification | Approx. 0.76x | |
Diopter Adjustment | -4 to +2 | |
Monitor Size | 3.2" | |
Monitor Resolution | 2,100,000 Dot | |
Monitor Type | Free-Angle Tilting Touchscreen LCD | |
Flash |
| |
Built-In Flash | No | |
Maximum Sync Speed | 1/250 Second | |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) | |
Dedicated Flash System | eTTL | |
External Flash Connection | Hot Shoe | |
Interface |
| |
Memory Card Slot | Slot 1: CFexpress Type B | |
Connectivity | USB Type-C (USB 3.1), HDMI D (Micro), 3.5mm Headphone, 3.5mm Microphone | |
Wireless | Wi-Fi | |
GPS | No | |
Environmental |
| |
Operating Temperature | 32 to 104°F / 0 to 40°C | |
Operating Humidity | 0 to 85% | |
Physical |
| |
Battery | 1 x LP-E6NH Rechargeable Lithium-Ion | |
Dimensions (W x H x D) | 5.43 x 3.84 x 3.46" / 138 x 97.5 x 88 mm | |
Weight | 1.62 lb / 738 g (Body with Battery and Memory) |