1028485
Neuer Artikel
Empfänger :
* Pflichtfelder
oder Abbrechen
Empfänger :
* Pflichtfelder
oder Abbrechen
| Specifications |
|
Recording |
| |
Number of Tracks | 1 | |
Sampling Rate | 48 kHz | |
Recording Bit-Depth | 32-bit Float / 24-bit | |
Recording File Formats | WAV (BWF) | |
Recording Time | 30hrs (24-bit) / 23hrs (32-bit Float) with 16GB Card | |
Storage Media | microSDHC Card up to 32GB (Recommended Class 10) | |
Signal Processing | Low Cut Filter, Limiter (24-bit only) | |
Connectivity |
| |
Microphone Input | 3.5mm Jack (screw lock) | |
Mic Plug-In Power | 5 V (switchable) | |
Headphone Output | 3.5mm Jack | |
USB Connection | USB-C (USB 2.0) | |
USB Modes | Charging, Card Reader, Firmware Update | |
Performance |
| |
Frequency Response | 20 Hz - 20 kHz | |
Gain Range | +6 to +46 dB | |
Dynamic Range | 110dB typ | |
THD+N | ≤ -85 dB (0,05%) | |
Control & Sync |
| |
Bluetooth | 5.0 | |
Remote Control | Tentacle Setup App (iOS/Android) | |
Synchronization | Via Bluetooth® (Tentacle Setup App) or Jam-Sync via Cable | |
Timecode Input | LTC via Mic In | |
Timecode Output | N/A | |
Frame Rates | SMPTE 12M / 23.98, 24, 25, 29.97, 29.97DF, 30 | |
Power |
| |
Power Source | Built-in rechargeable Lithium Polymer Battery | |
Battery Capacity | 900 mAh | |
Battery Operation Time | approx. 10 Hours | |
Battery Charging Time | max. 2 Hours | |
Mounting | Belt Clip (removable) - Black Powder-Coated Stainless Steel | |
Weight | 58 g / 2.1 oz | |
Dimensions | 47 x 68 x 19 mm / 1.85 x 2.67 x 0.74 inches |